Companies
The companies operating across the Revenue Moves. Each page covers what the company is known for and which moves it supports.
#
| Company | Known for |
|---|---|
| 33Across | Supply-side platform focused on programmatic display and header bidding for publishers. |
| 5×5 Co-Op | Member-driven data cooperative, identity resolution, validated data products |
A
| Company | Known for |
|---|---|
| AAX | Ad exchange offering programmatic demand to publishers with an emphasis on inventory quality and brand safety. |
| Acast | Podcast hosting, distribution, and monetization, end-to-end |
| Ad-Shield | Adblock recovery solution using technical reinsertion to recapture blocked ad revenue. |
| AdaptMX | Adaptive creative optimization and targeting platform for publishers and buyers. |
| AdButler | Ad serving platform for publishers, networks and app developers. |
| Adelaide | Attention measurement company. |
| AdForge | Header bidding, video, and yield platform |
| Adform | European independent advertising platform with a DSP, ad server and SSP. |
| Aditude | Unified ad tech platform, AdOps dashboard toolkit, full-stack monetization |
| AdJuster | Reporting and reconciliation platform for publisher ad operations, pulling delivery and billing data across ad servers. |
| Admantx | Semantic contextual analysis engine that reads page meaning rather than keywords, used for contextual targeting and brand safety. |
| Admiral | Visitor Relationship Management (VRM): adblock recovery, consent (incl. |
| Adomik | Programmatic analytics, PCA reporting, multi-source data |
| adops.com | Ad operations consulting and tooling for publishers managing programmatic complexity. |
| AdSlot | Automated direct sales and workflow platform for publishers, covering proposals, order management and guaranteed programmatic. |
| AdStra | Consumer data and identity provider offering audience segments and identity resolution for targeting and measurement. |
| AdsWizz | Programmatic audio SSP, PG + PMP for podcasts and streaming |
| Advalidation | Automated ad creative QA platform (now Cape Ad Validation, part of Cape.io, formerly Peach). |
| ADvendio | Salesforce-native OMS, ad sales workflow, CRM |
| Airtory | Self-serve rich media ad builder for publishers and advertisers. |
| Amazon Advertising | APS, TAM, UAM, server-side header bidding |
| Aniview | Video ad serving and monetization platform, including a video player, ad server and marketplace for publishers. |
| AnyClip | Video technology company that turns publisher video libraries into searchable, monetizable content using AI indexing. |
| AppLovin | Mobile app monetization and marketing platform. |
| Art19 | Podcast hosting, distribution and monetization platform with dynamic ad insertion and audience targeting. |
| Assertive Yield | Real-time yield optimization and analytics platform for programmatic publishers. |
| Audigent | Data curation and identity platform, packaging publisher first-party data into targetable curated segments sold through PMPs. |
B
| Company | Known for |
|---|---|
| Beeswax | Bidder-as-a-service programmatic DSP, acquired by Comcast’s FreeWheel in 2020. |
| Blockthrough | Adblock recovery platform using acceptable ads to restore lost publisher impressions. |
| BlueConic | Customer data platform. |
| Boltive | Ad security, malvertising detection, privacy compliance |
| Boostr | CRM and revenue management platform built specifically for media sales teams. |
| Brid.tv | Video player and monetization platform for publishers, covering hosting, ad serving and header bidding for video. |
| Brightcove | Online video platform, monetized player, AI tools (text-to-video) |
| Browsi | AI page layout, dynamic ad placement, viewability optimization |
| Burt Intelligence | Publisher reporting automation, PCA, multi-source ingestion |
C
| Company | Known for |
|---|---|
| Celtra | Creative management platform for building and trafficking rich media ad campaigns. |
| Chartbeat | Real-time content analytics and audience engagement platform for digital publishers. |
| Clipcentric | Rich media creative production, high-impact ad units |
| CloudSense | Configure, price, quote and order management software used by media companies to run direct sales workflows. |
| Compliant | Privacy compliance audits, Data Safety Index, GDPR/CCPA risk measurement |
| Concert | Custom high-impact units |
| Confiant | Real-time malvertising detection, unauthorized creative blocking, supply-chain protection |
| Contentpass | Cross-publisher pay-or-consent subscription, GDPR-compliant monetization for non-consenting users |
| Criteo | Commerce media and retail media platform that also runs a large performance advertising business. |
D
| Company | Known for |
|---|---|
| D/Cypher | Publisher-to-publisher audience partnership |
| DanAds | Self-serve advertising platform letting publishers sell direct inventory without sales involvement. |
| Datorama (Salesforce Marketing Cloud Intelligence) | Enterprise BI for marketing data, multi-source harmonization |
| Dianomi | Native advertising marketplace specializing in financial, business and technology content, matching premium publishers with contextually relevant sponsored content. |
| Didomi | Consent management platform focused on compliance and user preference management. |
| Display.io | Interscroller (full-screen scrolling), Headline Video |
| DoubleVerify | DV Publisher Suite, viewability, IVT, brand suitability, Authentic Direct, MRC-accredited |
| Duration Media | Outstream video, time-in-view billing |
E
| Company | Known for |
|---|---|
| Equativ | Independent European ad tech company combining an ad server, SSP and curation platform. |
| EX.CO | Video OVP, outstream, vertical video, AI text-to-video via RSS feed |
| Exitbee | Smart Exit Ads |
| Eyeo | The company behind Adblock Plus and operator of the Acceptable Ads program. |
| Ezoic | AI-powered site optimization and monetization platform for independent publishers. |
F
| Company | Known for |
|---|---|
| FatTail | Direct sales and order management platform for digital media companies. |
| Freestar | Managed monetization, wrapper, full ad stack |
| Freewheel | CTV/video ad serving, server-side, programmatic video |
G
| Company | Known for |
|---|---|
| GeoEdge | Real-time malvertising blocking, redirect detection, pre-bid + in-page protection |
| Google Ad Manager | Web Interstitial, Anchor Ad, AdX, Open Bidding |
| Grapeshot | Contextual intelligence and brand safety platform, part of Oracle Advertising (Oracle Data Cloud) since its 2018 acquisition. |
| GumGum | Hangtime (overlay video), Skins (page takeover), In-Screen |
H
| Company | Known for |
|---|---|
| Human | Bot detection, IVT, fraud prevention |
I
| Company | Known for |
|---|---|
| ID5 | Shared identity infrastructure for publishers to improve addressability without third-party cookies. |
| Index Exchange | SSP focused on supply quality and transparency for premium programmatic publishers. |
| Infolinks | In-text and display monetization network aimed at long-tail and mid-size publishers. |
| InMobi | Mobile advertising platform with an exchange and in-app monetization stack for app publishers. |
| Insticator | Audience engagement and monetization platform combining commenting, polls and quizzes with ad units placed inside those engagement modules. |
| Integral Ad Science | Brand safety, viewability, contextual, post-bid optimization |
| Intent IQ | Identity resolution platform helping publishers monetize anonymous and cookieless traffic. |
| Intowow | In-app bidding optimization company, known for helping app publishers improve yield through bid-level machine learning. |
J
| Company | Known for |
|---|---|
| JENTIS | Server-side tracking and first-party data infrastructure company aimed at privacy-compliant analytics and advertising data collection in Europe. |
| Jounce Media | Programmatic supply chain analytics identifying waste and quality signals for publishers. |
| JWX | Contextual video player, AI text-to-video, video monetization (formerly Connatix) |
K
| Company | Known for |
|---|---|
| Kargo | Spotlight, Hover, Outstream, Branded Frame |
| Kevel | Ad serving APIs for building custom ad platforms. |
| Kueez | Publisher monetization suite and performance marketing platform that simplifies revenue optimization and diversification for digital publishers. |
L
| Company | Known for |
|---|---|
| Libsyn | Podcast hosting and monetization platform with dynamic ad insertion. |
| Lineup | Lead-to-cash ERP and revenue management platform for media publishers. |
| LiveIntent | Email-based identity and advertising platform for newsletter monetization. |
| LiveRamp | Data connectivity platform enabling identity resolution and first-party data activation. |
| LoopMe | Advertising platform using AI for outcome-based brand advertising, with a mobile and video focus. |
| Lotame | Data collaboration and identity company offering audience enrichment, a data marketplace, and the Panorama ID. |
| Lupon Media | Sticky and anchor formats, MCM MI/MA, Prebid + Direct |
M
| Company | Known for |
|---|---|
| Madhive | DSP for CTV and audience extension |
| Magnite | Largest independent SSP offering display, video, and CTV monetization for publishers. |
| Mantis | Brand safety and contextual advertising platform built by Reach PLC, powered by IBM Watson NLU. |
| Marfeel | Audience analytics and revenue optimization platform for publishers, originally known for mobile web speed and layout optimization. |
| Media.net | Contextual advertising platform with strong search and native demand for publishers. |
| MediaMint | Managed ad ops services, outsourcing, campaign operations |
| MediaRadar | Advertising intelligence platform. |
| Mediavine | Full-service ad management for independent content creators and mid-size publishers, handling demand, ad ops and yield. |
| Megaphone | Podcast hosting and monetization platform owned by Spotify, with dynamic ad insertion and programmatic audio demand. |
| Merkury | Dentsu/Merkle’s person-based identity and data platform. |
| Mile | Programmatic yield optimization platform with dynamic and algorithmic floor pricing. |
| Minute Media | Sports and lifestyle digital media company (The Players’ Tribune, 90min, FanSided, others) |
| Moat | Ad measurement and analytics suite, acquired by Oracle in 2017 (now Oracle Moat). |
| MobileFuse | Mobile advertising platform focused on location, contextual and attention-based targeting. |
| Moloco | Machine learning advertising platform. |
| MPW Digital | Boutique outsourced direct sales and yield optimization agency for web, app, and CTV publishers. |
| Mula | Agentic monetization OS, AI-powered yield optimization, multi-channel orchestration |
N
| Company | Known for |
|---|---|
| Nativo | Native content distribution and monetization platform for publishers and brands. |
| NextMillennium | Publisher monetization platform offering header bidding, ad layout optimization and managed yield services. |
| Nexxen | Omnichannel ad tech and curated marketplaces |
| Nimbus | In-app programmatic monetization platform (originally built in-house by Timehop). |
O
| Company | Known for |
|---|---|
| Ogury | Personified Advertising, mobile programmatic, cookieless contextual + 1P targeting |
| OKO | UK-based ad monetization partner for publishers, focused on header bidding setup, Google Ad Manager management and yield optimization. |
| Omeda | Audience data and marketing platform for publishers, covering subscriber management, email and first-party data. |
| Onetag | Header bidding wrapper, SPO, supply optimization |
| OneTrust | Enterprise consent management and privacy compliance platform. |
| OpenSincera | Programmatic transparency and analytics tool for supply chain intelligence. |
| OpenX | Independent SSP/exchange, OpenAudience, curated marketplaces |
| Operative | Advertising business management platform for media sales, operations, and billing. |
| OpsMage | AI-powered contextual and sentiment classification platform for ad sales teams. |
| Optable | Privacy-first agentic audience platform for identity unification, first-party data activation, and data collaboration — enabling publishers to increase programmatic monetization without third-party cookies. |
| Opti Digital | AI-powered publisher monetization platform offering yield optimization, ad inventory management, demand access, and header bidding tools across a connected product suite. |
| Optimizely | Experimentation and A/B testing platform for digital experience optimization. |
| Outbrain | Content recommendation and native advertising platform for open web publishers. |
| Ozone Project | UK publisher coop, pooled inventory, premium UK media |
P
| Company | Known for |
|---|---|
| Peer39 | Contextual targeting and brand safety company providing page-level semantic and quality signals to both buy and sell side. |
| Perion (Undertone) | Page Grabber, page takeovers, rich media |
| Permutive | Audience data platform built for privacy, enabling publishers to activate first-party data. |
| Piano | Subscription platform, paywall, audience analytics, A/B testing |
| Pixalate | Fraud protection, privacy compliance and market intelligence platform covering CTV, mobile app and web inventory. |
| Placements.io | Order management, ad ops workflow, finance reconciliation |
| Playwire | Full-service monetization platform combining direct and programmatic demand for publishers. |
| PowerInbox (Jeeng) | Newsletter and email ad monetization |
| Primis | Video discovery, outstream, webview, TAM, Signal IQ |
| ProOps Consulting | Ad operations automation platform reducing manual workflow in trafficking and reporting. |
| Publica | CTV ad server running unified auctions and ad podding for connected TV publishers. |
| PubMatic | Programmatic advertising platform for publishers focused on yield and inventory quality. |
| Pubstack | Header bidding and ad stack analytics platform |
| PubX | AI-powered dynamic price floor optimization |
| PulsePoint | Health-focused programmatic platform combining audience data and demand for healthcare marketing. |
| Pushly | Push notification platform for publisher audience engagement and monetization. |
Q
| Company | Known for |
|---|---|
| Quantcast | Audience intelligence and consent management platform for publishers. |
R
| Company | Known for |
|---|---|
| Raptive | Ad management and creator monetization company serving independent content sites. |
| Recurly | Subscription billing management |
| Relevant Digital | Header bidding analytics + wrapper, AI Layer, transparent neutral tooling, no revenue share |
| Remixd | Audio technology company that converts publisher articles into listenable audio, creating audio ad inventory from existing text content. |
| ResponsiveAds | Fluid ad format technology enabling responsive, high-impact placements across devices. |
| RevContent | Content recommendation and native advertising network for publishers. |
| RevenueCat | Mobile app subscription management |
| RevNew Digital | Supply path optimization service acting as an extension of a publisher’s programmatic business development team. |
| Revving | Invoice factoring for ad tech, working capital, receivables financing |
| Risecodes | Header bidding wrapper, server-side + client-side, yield optimization |
| RTB House | Retargeting and performance advertising company using deep learning. |
S
| Company | Known for |
|---|---|
| Saambaa | Remnant inventory monetization platform. |
| Sailthru | Email and cross-channel personalization platform used by publishers for newsletters, retention and subscriber lifecycle. |
| Salesforce | CRM platform |
| Scope3 | Carbon measurement and supply chain quality platform for programmatic advertising. |
| SEBPO | Managed ad ops services, trafficking, QA |
| Seedtag | Contextual advertising platform built on AI and neuroscience. |
| Seen This | Vertical video platform |
| Skimlinks | Affiliate and commerce monetization network for editorial content publishers. |
| Smaato | Mobile-first supply side platform and ad server for app publishers. |
| Sourcepoint | Consent management and privacy platform built for publisher revenue optimization. |
| Sovrn Commerce | Commerce content monetization platform connecting editorial intent to affiliate revenue. |
| Spotify | Podcast hosting and monetization, preferred deals + open auction |
| SpringServe | Video and CTV ad serving platform, widely used for streaming inventory, podding and direct-sold CTV. |
| StackAdapt | Programmatic DSP, audience extension |
| STAQ | Revenue and reporting automation for publisher ad operations, consolidating data across demand partners. |
| STN Video | Licensed video content, sports/news, video player + monetization |
| Switchboard Software | AI-powered direct sales, audience packaging, sales enablement |
T
| Company | Known for |
|---|---|
| Taboola | Native content discovery and recommendation platform connecting publishers with advertisers. |
| TapClicks | Marketing analytics dashboards, multi-source reporting |
| TargetVideo | Video player, outstream/instream video, content library |
| Teads | Outstream video advertising |
| Tealium | Customer data platform and tag management system, used by publishers to control data collection and route first-party data. |
| The Media Grid | Supply-side platform focused on transparent programmatic supply paths. |
| The Media Trust | Ad quality and website security monitoring |
| The Trade Desk | Independent DSP, OpenPath direct-to-publisher, UID2 identity, curated deals |
| Trinity Audio | Text to audio platform converting publisher articles into audio, with audio ad monetization. |
| TripleLift | Advertising technology company known for native and in-image formats, CTV, and creative-led programmatic supply. |
| Triton | Audio ad serving, PG and PMP, broadcaster + podcast support |
| TrueData | Identity and audience data provider offering device graph and segment data for targeting and measurement. |
| TrustArc | Privacy compliance platform covering consent management, assessments and regulatory reporting. |
| TrustX | Programmatic marketplace built by Digital Content Next for premium publishers, designed around transparency and quality. |
V
| Company | Known for |
|---|---|
| Vidazoo | Video monetization platform for publishers covering player, ad serving and yield optimization. |
| VRTCAL | Mobile-first ad exchange and mediation platform for app publishers. |
W
| Company | Known for |
|---|---|
| Wunderkind | Identity-driven onsite messaging, email & SMS conversion recovery |
X
| Company | Known for |
|---|---|
| Xandr | Advertising platform including the Monetize SSP and Invest DSP, formerly AppNexus. |
Y
| Company | Known for |
|---|---|
| Yieldmo | Advertising platform known for attention and format optimization, using creative and engagement signals to improve outcomes. |
| YourBow | Sales CRM, proposal generation, direct sales order workflow |
Back to RevenueScape.