Participate in Curated Marketplaces / Deal Curation
Selling inventory through curated deals and enriched marketplaces.
At a glance
| Move type | Monetize data |
| Primary category | Curation & Bid Enrichment |
| Secondary categories | Programmatic Optimization |
| Channel | Programmatic |
| Inventory type | Display, Video |
| Region availability | Global |
| Time to revenue | Mid (6–12w) |
| Revenue potential | Medium |
| Requires dev work | Medium |
| Requires ad ops ongoing | Medium |
| Requires sales support | No |
| Requires legal complexity | Medium |
| UX risk | Low |
| Editorial / brand risk | Low |
| Ops risk | Medium |
What to measure
- Primary KPI: Deal CPM
- Secondary KPIs: Win rate
- What to measure: Net new demand vs cannibalization
Common gotchas
SSP dependency
Companies operating in this move
- Audigent
- Index Exchange
- Magnite
- Nexxen
- OpenX
- Optable
- Ozone Project
- PubMatic
- Seedtag
- The Trade Desk
- TrustX
- Xandr