Monetize Push Notification Inventory
Generating revenue from push notification traffic.
At a glance
| Move type | Add |
| Primary category | Push Notifications |
| Secondary categories | Audience Monetization |
| Channel | Direct |
| Inventory type | Push |
| Region availability | Global |
| Time to revenue | Immediate (0–2w) |
| Revenue potential | Low |
| Requires dev work | Low |
| Requires ad ops ongoing | Low |
| Requires sales support | No |
| Requires legal complexity | Low |
| UX risk | High |
| Editorial / brand risk | Medium |
| Ops risk | Low |
What to measure
- Primary KPI: Push revenue
- Secondary KPIs: Opt-out rate
- What to measure: Revenue vs churn
Common gotchas
Audience trust erosion