Enable Self-Serve Direct Ad Buying
Allowing advertisers to purchase inventory directly without heavy sales involvement.
At a glance
| Move type | Add |
| Primary category | Self-Serve |
| Secondary categories | Direct Sales Automation |
| Channel | Direct |
| Inventory type | Display, Native |
| Region availability | Global |
| Time to revenue | Mid (6–12w) |
| Revenue potential | High |
| Requires dev work | Medium |
| Requires ad ops ongoing | Medium |
| Requires sales support | Low |
| Requires legal complexity | Medium |
| UX risk | Low |
| Editorial / brand risk | Low |
| Ops risk | Medium |
What to measure
- Primary KPI: Direct revenue
- Secondary KPIs: Deal velocity
- What to measure: New advertiser count
Common gotchas
Low buyer awareness